Cell Therapeutics, Inc. (CTICD*, USCTICD* )
0,00
0,00 (0,00 %)
01:00 - 1.1.1970
Currency USD
| Target price: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended: | 01.01.1970 |
| Previous Target Price: | 0,00 |
| Previous recommendations: |
| Annual range: | 0,00 - 0,00 |
|---|---|
| Issued volume (mil. units): | 12,12 |
| Market capitalization: | 20,36 |
| Sector: | |
| www: |
Financial indicators
| Year | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales | n/a | n/a | n/a | n/a |
| Net profit | n/a | n/a | n/a | n/a |
| EPS | n/a | n/a | n/a | n/a |
| P/E | n/a | n/a | n/a | n/a |
| BV | n/a | n/a | n/a | n/a |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| ERSTE GROUP BANK AG | 2 657,00 | 0,00 |
| COLTCZ | 838,00 | 981,00 |
| ČEZ, A.S. | 1 335,00 | 1 150,00 |
| KOMERČNÍ BANKA | 963,00 | 1 043,00 |
| KARO LEATHER | 142,00 | 172,00 |
| MONETA MONEY BANK | 176,60 | 188,00 |
| KOFOLA ČS | 511,00 | 484,00 |




