Cell Therapeutics, Inc. (CTICD*, USCTICD* )
0,00
0,00 (0,00 %)
01:00 - 1.1.1970
Currency USD
| Target price: | 0,00 |
|---|---|
| Recommendation: | |
| Date recommended: | 01.01.1970 |
| Previous Target Price: | 0,00 |
| Previous recommendations: |
| Annual range: | 0,00 - 0,00 |
|---|---|
| Issued volume (mil. units): | 12,12 |
| Market capitalization: | 20,36 |
| Sector: | |
| www: |
Financial indicators
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Sales | n/a | n/a | n/a | n/a |
| Net profit | n/a | n/a | n/a | n/a |
| EPS | n/a | n/a | n/a | n/a |
| P/E | n/a | n/a | n/a | n/a |
| BV | n/a | n/a | n/a | n/a |
Overview of recommendations
| Company name | Current rate | Target price |
|---|---|---|
| ERSTE GROUP BANK AG | 2 017,00 | 2 156,00 |
| KARO LEATHER | 177,00 | 188,00 |
| ČEZ, A.S. | 1 296,00 | 1 044,00 |
| KOMERČNÍ BANKA | 1 061,00 | 1 056,00 |
| COLTCZ | 760,00 | 791,00 |
| MONETA MONEY BANK | 179,20 | 129,00 |
| KOFOLA ČS | 496,00 | 410,00 |




